08882956467
We honor data privacy, and we don't provide/offer/sale any personal data (Individual's Data) to any one.
Tariff For Business To Business E-Mail Id's Category | |||||
Category | Email Id’s | Validity Period | Amount | Per Each Costs You | |
+770 Exhibitions - 1.50 Lac Exhibitors | 1,50,000 | 1 to 6 Months | 13,500 | 9 Paisa | |
All India- All Industries / Traders / Exporters (SME, MSME, Manufacturers, Dealers etc.) | 1,00,000 | 1 to 6 Months | 10,000 | 10 Paisa | |
All India- All Industries / Traders / Exporters (SME, MSME, Manufacturers, Dealers etc.) | 2,00,000 | 1 to 8 Months | 17,500 | 8.75 Paisa | |
All India- All Industries / Traders / Exporters (SME, MSME, Manufacturers, Dealers etc.) | 5,00,000 | One Year | 32,000 | 6.4 Paisa | |
All India SME Companies | 1,00,000 | 1 to 6 Months | 10,000 | 10 Paisa | |
All India SME Companies | 2,00,000 | 1 to 6 Months | 16,000 | 8 Paisa | |
All India SME Companies | 3,00,000 | One Year | 21,500 | 17.16 Paisa | |
Corporates / Limited Company (All Types) | 1,00,000 | 1 to 6 Months | 10,000 | 10 Paisa | |
All India Manufacturers (All Types) | 1,00,000 | 1 to 6 Months | 10,000 | 10 Paisa | |
All India Dealers/ Distributors (All Types) | 50,000 | 1 to 3 Months | 8,000 | 16 Paisa | |
All India Exporters / Importers (All Types) | 75,000 | 1 to 4 Months | 10,000 | 13.33 Paisa | |
All India Retailers / Traders/ Suppliers (All Types) | 1,32,000 | 1 to 6 Months | 10,000 | 10 Paisa | |
All India (P) Ltd. Companies (All Types) | 1,00,000 | 1 to 6 Months | 10,000 | 10 Paisa | |
All India (P) Ltd. Companies (All Types) | 2,50,000 | 1 to 6 Months | 20,000 | 8 Paisa | |
GST 18% Extra |
Trade / Industry Categories | |||||
Category | Email Id’s | Validity Period | Amount | Per Each Costs You | |
Machinery Industry & Mkt. (All India - All Types) | 60,000 | 1 to 5 Months | 10,000 | 16 Paisa | |
Auto & Automobile Industry & Mkt (All India - All Types) | 45,000 | 1 to 4 Months | 8,000 | 17.7 Paisa | |
All type Electrical & Electronics Industry & Mkt (All India - All Types) | 60,000 | 1 to 6 Months | 10,000 | 16 Paisa | |
All Type Food Processing Industry & Mkt (All India-All Types) | 40,000 | 1 to 4 Months | 7,500 | 18.75 Paisa | |
Garments & Textile Industry & Mkt (All India - All Types) | 85,000 | 1 to 6 Months | 10,000 | 14.11 Paisa | |
Garments, Readymade, Fabric, Hosiery (Retailers & Traders) (All India-All Types) | 65,000 | 1 to 6 Months | 8,500 | 11 Paisa | |
Packaging, Printing Industry & Mkt. (All India - All Types) | 40,000 | 1 to 4 Months | 7,500 | 18.75 Paisa | |
Pharma & Medical Industry & Mkt (All India - All Types) | 25,000 | 1 to 4 Months | 5,000 | 20 Paisa | |
Plastic Industry Mkt. (All India - All Types) | 40,000 | 1 to 4 Months | 7,000 | 17.50 Paisa | |
Construction, Hardware Business Mkt. (All India - All Types) | 70,000 | 1 to 8 Months | 10,000 | 14 Paisa | |
Gift & Novelty (All India-All Types) | 15,000 | 1 to 4 Months | 5,000 | 33 Paisa | |
Safety & Security (All India-All Types) | 20,000 | 1 to 4 Months | 5,000 | 25 Paisa | |
Gem & Jewellery (All India - All Types) | 20,000 | 1 to 4 Months | 6,000 | 3 Paisa | |
Mobile Phone & Accessories (All India - All Types) | 12,500 | 1 to 4 Months | 4,500 | 36 Paisa | |
GST 18% Extra |
City / State Wise Business to Business E-mail Id's Package (E-mail id’s Related to SME, MSME, Manufacturers, Dealers, Distributors, Exporters, Traders, Companies etc.) | |||||
Category | Email Id’s | Validity Period | Amount | Per Each Costs You | |
Delhi / NCR Companies | 1,00,000 | 1 to 6 Months | 10,000 | 10 Paisa | |
Delhi / NCR Companies | 2,00,000 | One Year | 17,500 | 8.87 Paisa | |
Mumbai Companies | 1,00,000 | 1 to 6 Months | 10,000 | 10 Paisa | |
Mumbai Companies | 2,00,000 | One Year | 17,500 | 8.87 Paisa | |
Pune Companies | 1,00,000 | 1 to 6 Months | 10,000 | 10 Paisa | |
Gujarat Companies | 1,00,000 | 1 to 6 Months | 10,000 | 10 Paisa | |
Gujarat Companies | 2,00,000 | One Year | 17,500 | 8.87 Paisa | |
Ahemdabad Companies | 1,00,000 | 1 to 6 Months | 10,000 | 10 Paisa | |
Bengaluru Companies | 1,00,000 | 1 to 6 Months | 10,000 | 10 Paisa | |
Bengaluru Companies | 2,00,000 | One Year | 17,500 | 8.87 Paisa | |
Hyderabad Companies | 1,00,000 | 1 to 6 Months | 10,000 | 10 Paisa | |
Hyderabad Companies | 2,00,000 | One Year | 17,500 | 8.87 Paisa | |
Chennai Companies | 1,00,000 | 1 to 6 Months | 10,000 | 10 Paisa | |
Chennai Companies | 2,00,000 | One Year | 17,500 | 8.87 Paisa | |
Kerala Companies | 25,000 | 1 to 3 Months | 5,000 | 20 Paisa | |
Andhra Pradesh Companies | 50,000 | 1 to 4 Months | 8,000 | 16 Paisa | |
Rajasthan Companies | 1,00,000 | 1 to 6 Months | 10,000 | 10 Paisa | |
Haryana Companies | 1,00,000 | 1 to 6 Months | 10,000 | 10 Paisa | |
Punjab / Chandigarh Companies | 1,00,000 | 1 to 6 Months | 10,000 | 10 Paisa | |
MP/ Chattisgarh Companies | 25,000 | 1 to 3 Months | 5,000 | 20 Paisa | |
Uttar Pradesh Companies | 1,00,000 | 1 to 6 Months | 10,000 | 10 Paisa | |
Bihar / Jharkhand Companies | 50,000 | 1 to 4 Months | 8,000 | 16 Paisa | |
Kolkata Companies | 1,00,000 | 1 to 6 Months | 10,000 | 10 Paisa | |
Odisha Companies | 25,000 | 1 to 3 Months | 5,000 | 20 Paisa | |
North East India Companies | 25,000 | 1 to 3 Months | 5,000 | 20 Paisa | |
North India Companies (Delhi/ NCR, Punjab, Chd., HP, UP, Hry., Raj.) | 2,00,000 | 1 Month to One Year | 17,500 | 8.87 Paisa | |
South India Companies (Karnatka, Telangana, AP, Kerala, Tamilnadu) | 2,00,000 | 1 Month to One Year | 17,500 | 8.87 Paisa | |
Western India Companies (Gujarat, Mumbai, Maharashtra, MP) | 2,00,000 | One Year | 17,500 | 8.87 Paisa | |
GST 18% Extra |
Tariff For Professionals / Service Providers Categories | |||||
Category | Email Id’s | Validity Period | Amount | Per Each Costs You | |
All India Hospitals | 1,00,000 | 1 to 6 Months | 13,500 | 13.50 Paisa | |
All India Hotel / Restaurants | 20,000 | 1 to 3 Months | 5,000 | 25 Paisa | |
All India Builder / Development / Real Estate | 21,000 | 1 to 3 Months | 5,000 | 24 Paisa | |
All India Photo Studios | 18,000 | 1 to 3 Months | 5,000 | 27.77 Paisa | |
Medical Store / Chemists / Pharmacy Shops | 28,500 | 1 to 3 Months | 5,000 | 17.54 Paisa | |
All India Architects | 55,000 | 1 to 4 Months | 10,000 | 18.18 Paisa | |
All India Schools / Colleges | 25,000 | 1 to 3 Months | 7,000 | 28 Paisa | |
All India Beauty Parlours / Saloons / SPA | 11,250 | 1 to 3 Months | 5,000 | 44.44 Paisa | |
GST 18% Extra |